
For a different date or party size, use the search:
| Room | Occupancy | Board | Nights | Departure | Price | Reserve |
|---|---|---|---|---|---|---|
| RoomDeluxe Room Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.190,31 EUR | Reserve |
| RoomDeluxe Room Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.190,31 EUR | Reserve |
| RoomDeluxe Room Sea View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.219,16 EUR | Reserve |
| RoomDeluxe Room Sea View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.219,16 EUR | Reserve |
| RoomSuperior Jacuzzi Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.233,60 EUR | Reserve |
| RoomSuperior Jacuzzi Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.233,60 EUR | Reserve |
| RoomSuperior Room With Jacuzzi Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.236,48 EUR | Reserve |
| RoomSuperior Room With Jacuzzi Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.236,48 EUR | Reserve |
| RoomSuperior Room Jacuzzi Sea View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.262,45 EUR | Reserve |
| RoomSuperior Room Jacuzzi Sea View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.262,45 EUR | Reserve |
| RoomSuperior room with jacuzzi sea view | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.265,34 EUR | Reserve |
| RoomSuperior room with jacuzzi sea view | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.265,34 EUR | Reserve |
| RoomDeluxe Swim Up Room Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.291,32 EUR | Reserve |
| RoomDeluxe Swim Up Room Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.291,32 EUR | Reserve |
| RoomDeluxe Swim Up Sea | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.320,17 EUR | Reserve |
| RoomDeluxe Swim Up Sea | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.320,17 EUR | Reserve |
| RoomFamily Suite Ground Floor | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.754,52 EUR | Reserve |
| RoomFamily Suite Ground Floor | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.754,52 EUR | Reserve |
| RoomFamily Corner Suite Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.846,87 EUR | Reserve |
| RoomFamily Corner Suite Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.846,87 EUR | Reserve |
| RoomFamily Corner Suite Sea View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.897,38 EUR | Reserve |
| RoomFamily Corner Suite Sea View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.897,38 EUR | Reserve |
| RoomCasita By Ethno Dublex 2 Bedrooms | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price2.259,57 EUR | Reserve |
| RoomCasita By Ethno Dublex 2 Bedrooms | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price2.259,57 EUR | Reserve |
Info
Намира се на 35 км от летище Анталия, на 40 км от центъра на Анталия, на 3 км от центъра на Белек, на брега на морето. Построен 2024 г., на обща площ от 100 000 м2.