
For a different date or party size, use the search:
| Room | Occupancy | Board | Nights | Departure | Price | Reserve |
|---|---|---|---|---|---|---|
| RoomDeluxe Room Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.212,51 EUR | Reserve |
| RoomDeluxe Room Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.212,51 EUR | Reserve |
| RoomDeluxe Room Sea View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.241,37 EUR | Reserve |
| RoomDeluxe Room Sea View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.241,37 EUR | Reserve |
| RoomSuperior Jacuzzi Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.255,80 EUR | Reserve |
| RoomSuperior Jacuzzi Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.255,80 EUR | Reserve |
| RoomSuperior Room With Jacuzzi Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.258,68 EUR | Reserve |
| RoomSuperior Room With Jacuzzi Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.258,68 EUR | Reserve |
| RoomSuperior Room Jacuzzi Sea View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.284,65 EUR | Reserve |
| RoomSuperior Room Jacuzzi Sea View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.284,65 EUR | Reserve |
| RoomSuperior room with jacuzzi sea view | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.287,54 EUR | Reserve |
| RoomSuperior room with jacuzzi sea view | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.287,54 EUR | Reserve |
| RoomDeluxe Swim Up Room Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.313,52 EUR | Reserve |
| RoomDeluxe Swim Up Room Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.313,52 EUR | Reserve |
| RoomDeluxe Swim Up Sea | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.342,38 EUR | Reserve |
| RoomDeluxe Swim Up Sea | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.342,38 EUR | Reserve |
| RoomFamily Suite Ground Floor | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.776,72 EUR | Reserve |
| RoomFamily Suite Ground Floor | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.776,72 EUR | Reserve |
| RoomFamily Corner Suite Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.869,07 EUR | Reserve |
| RoomFamily Corner Suite Forest View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.869,07 EUR | Reserve |
| RoomFamily Corner Suite Sea View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price1.919,58 EUR | Reserve |
| RoomFamily Corner Suite Sea View | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price1.919,58 EUR | Reserve |
| RoomCasita By Ethno Dublex 2 Bedrooms | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure29.12.2026 | Price2.281,77 EUR | Reserve |
| RoomCasita By Ethno Dublex 2 Bedrooms | Occupancy2 adults | BoardUltra All Inclusive | Nights4 | Departure30.12.2026 | Price2.281,77 EUR | Reserve |
Info
Намира се на 35 км от летище Анталия, на 40 км от центъра на Анталия, на 3 км от центъра на Белек, на брега на морето. Построен 2024 г., на обща площ от 100 000 м2.